3rd Floor Math Building | Box 13040 SFA Station, Nacogdoches, TX 75962-3040 |
Telephone: 936-468-3805 | Fax: 936-468-1669
Spring 2008 Events
Here are the main speaking events in our department for Spring 2008. Click on the links for the event's flyer/abstract or PowerPoint presentation.
| Jan 23, 2008 | R. W. Yeagy Colloquium | Michael Fulkerson, Texas A&M University Radial Limits of Holomorphic Functions |
| Jan 25, 2008 | R. W. Yeagy Colloquium | Leanne Holder, St. Mary's University A Look at Finite Projective Planes & Conic Blocking Sets |
| Jan 25, 2008 | R. W. Yeagy Colloquium | Allen Holder, Trinity University Mathematical Programming Applications in Medical Physics and Biology |
| Feb 1, 2008 | Math Club | Clint Richardson, Assistant Professor of Math & Stat, SFA |
| Feb 4, 2008 | R. W. Yeagy Colloquium | Jane Long, University of Maryland Group Cohomology & Free Actions on Products of Spheres |
| Feb 4, 2008 | R. W. Yeagy Colloquium | Nicholas Long, University of Maryland Symbolic Dynamics: Fixed Point Sets, Factor Maps, and Embeddings |
| Feb 8, 2008 | R. W. Yeagy Colloquium | Thomas Judson, Harvard University High School Calculus in Japan and the United States |
| Feb 25, 2008 | R. W. Yeagy Colloquium | Wayne Proctor, Professor of Mathematics & Statistics, SFA Continuum Theory |
| Feb 29 , 2008 | Math Club & R. W. Yeagy Colloquium |
Brian Loft, Sam Houston State University What's an Actuary? |
| Mar 3 , 2008 | R. W. Yeagy Colloquium | Wayne Proctor, Professor of Mathematics & Statistics, SFA Continuum Theory |
| Mar 31, 2008 | R. W. Yeagy Colloquium | Jeff Morgan, University of Houston Making Responsible Changes in Core Level Mathematics Courses |
| Apr 7, 2008 | R. W. Yeagy Colloquium | Sarah Stovall, Associate Professor of Math & Statistics, SFA Group Theory and Elliptic Curve |
| Apr 14, 2008 | R. W. Yeagy Colloquium | Sarah Stovall, Associate Professor of Math & Statistics, SFA Group Theory and Elliptic Curves |
| Apr 28, 2008 | R. W. Yeagy Colloquium | Roy Dean Alston, Associate Professor of Math & Statistics, SFA The Life and Times of the Mathematics and Statistics Department at SFA |
| May 2, 2008 | Math Club | Speaker to be announced |
Colloquia schedules from past semesters:



