Events: Fall 2007
| Sep 7, 2007 | Math Club | Greg Miller, Associate Professor of Math & Stat, SFA |
|---|---|---|
| Sep 10, 2007 | R. W. Yeagy Colloquium | Kim Childs, Professor of Math & Stat, SFA & Lesa Beverly, Associate Professor of Math & Stat, SFA What is STEM Education? - (powerpoint) |
| Sep 24, 2007 | R. W. Yeagy Colloquium | Alan Dabney, Assistant Professor of Statistics, Texas A&M Bioinformatics: Computational Challenges and the New Biology |
| Oct 1, 2007 | R. W. Yeagy Colloquium | Dean Coble, Associate Professor of Forestry, SFA Use of a Generalized Sigmoid Growth Equation with Serially Correlated Data, Part 1 |
| Oct 5, 2007 | Math Club | Brian Beavers, Assistant Professor of Math & Stat, SFA |
| Oct 8, 2007 | R. W. Yeagy Colloquium | Dean Coble, Associate Professor of Forestry, SFA Use of a Generalized Sigmoid Growth Equation with Serially Correlated Data, Part 2 |
| Oct 22, 2007 | R. W. Yeagy Colloquium | Uri Treisman, Professor of Mathematics at UT Austin and Executive Director of the Charles A. Dana Center On Innovation in American Mathematics & Science Education - (powerpoint) |
| Oct 29, 2007 | R. W. Yeagy Colloquium | Clint Richardson, Assistant Professor of Math & Stat, SFA An Introduction to Geometric Function Theory |
| Nov 2, 2007 | Math Club | Fun and Games |
| Nov 5, 2007 | R. W. Yeagy Colloquium | Clint Richardson, Assistant Professor of Math & Stat, SFA An Introduction to Geometric Function Theory |
| Nov 12, 2007 | R. W. Yeagy Colloquium | Hassan Elsalloukh, Assistant Professor of Statistics, University of Arkansas Little Rock A New Class of Asymmetric Distributions which Includes the Exponential Ones |
| Nov 30, 2007 | Math Club | Christmas Part @ Dr. Hubbard's |
