| MS Chemistry Student Learning Outcomes | |||||||||||
| Course | Assessment Schedule | Demonstrate knowledge of fundamental content in the basic areas of Chemistry (KN) | Integrate
knowledge with critical thinking to solve problems (KN, CT) |
Articulate
scientific information through oral communication (KN, CT, CA, CO) |
Articulate
scientific information through written communication (KN, CT, CA, CO) |
Demonstrate ability to integrate knowledge content, laboratory skill, critical thinking and problem solving, and communication skills via participation in research projects (KN, CT, CA, CO) | |||||
| 420 | Spring | A | A | ||||||||
| 441 | Spring | A | A | ||||||||
| 443 | Fall | A | A | ||||||||
| 452 | Fall | I | I | ||||||||
| 453 | Spring | A | A | ||||||||
| 454 | Spring | A | A | A | A | ||||||
| 455 | Fall | A | A | A | A | ||||||
| 511 | when offered | P | P | P* | P* | ||||||
| 516 | when offered | P | P | P* | |||||||
| 521 | when offered | P | P | P* | |||||||
| 526 | when offered | P | P | P* | |||||||
| 531 | when offered | P | P | P* | |||||||
| 536 | when offered | P | P | P* | |||||||
| 541 | when offered | P | P | ||||||||
| 546 | when offered | P | P | ||||||||
| 551 | when offered | P | P | P* | P* | ||||||
| 555 | when offered | P | P | P* | P* | ||||||
| 556 | when offered | P | P | P* | P* | ||||||
| 572 | when offered | P | P | P* | P* | ||||||
| 575 | when offered | P | P | P* | P* | P | |||||
| 576 | when offered | P | P | P* | P* | P | |||||
| 581 | when offered | P | P | P | |||||||
| 589 | when offered | P | P | P | P | P | |||||
| 590 | when offered | P | P | P | P | P | |||||
| * depending on instructor or project | |||||||||||
| KN
- knowledge CT - critical thinking/problem solving CA - comprehension/application CO - communication |
B - Basic I - Intermediate A - Advanced P - Proficient |
||||||||||