| BS Biochemistry/Chemistry Student Learning Outcomes | ||||||||||||
| Course | Assessment Schedule | Demonstrate knowledge of fundamental content in the basic areas of Chemistry (KN) | Integrate
knowledge with critical thinking to solve problems (KN, CT) |
Perform
qualitative/ quantitative chemical analyses/syntheses using modern
instrumentation (KN, CT, CA) |
Articulate
scientific information through oral communication (KN, CT, CA, CO) |
Articulate
scientific information through written communication (KN, CT, CA, CO) |
Demonstrate ability to integrate knowledge content, laboratory skill, critical thinking and problem solving, and communication skills via participation in research projects (KN, CT, CA, CO) | |||||
| 133 | Fall | B | B | |||||||||
| 133L | Fall | B | B | B | B | |||||||
| 134 | Spring | B | B | |||||||||
| 134L | Spring | B | B | B | B | |||||||
| 231 | Spring | I | I | I | I | |||||||
| 241 | Fall | I | I | |||||||||
| 241L | Fall | I | I | I | I | |||||||
| 275 | Fall | I | I | I* | B* | I* | B | |||||
| 276 | Spring | I | I | I* | B* | I* | I | |||||
| 331 | Fall | I | I | |||||||||
| 331L | Fall | I | I | I | I | |||||||
| 332 | Spring | A | A | |||||||||
| 332L | Spring | A | A | A | A | |||||||
| 337 | Fall | I | I | I | I | |||||||
| 338 | Spring | A | A | A | A | A | I | |||||
| 420 | Spring | A | A | A | A | |||||||
| 441 | Spring | A | A | A | ||||||||
| 442L | Spring | A | A | A | A | |||||||
| 443 | Fall | A | A | A | A | |||||||
| 452 | Fall | I | I | I | ||||||||
| 452L | Fall | I | I | I | I | I | ||||||
| 453 | Spring | A | A | A | ||||||||
| 454 | Spring | A | A | A | A | A | ||||||
| 455 | Fall | A | A | A | ||||||||
| 470 | Spring | A | A | A* | A | A | A | |||||
| 475 | Fall | A | A | A* | I* | A | A | |||||
| 476 | Spring | A | A | A* | I* | A | A | |||||
| 480 | when
offered |
A | A | A* | A | A | A | |||||
| 481 | when
offered |
I | I | A | ||||||||
| * depending on instructor or project | ||||||||||||
| KN
- knowledge CT - critical thinking/problem solving CA - comprehension/application CO - communication |
B - Basic I - Intermediate A - Advanced P - Proficient |
|||||||||||